36x7 Non-Rotating Wire Rope

My Cart

36x7 Non-Rotating Wire Rope

Rapid Enquiry Form

You may have seen from our non-rotating wire rope page that we have a wide variety of this specialist equipment. While each has the same fundamental benefits and features, they can differ slightly in construction leaving a slightly different finish. Here you will find some more information on our 36x7 non-rotating wire rope.

How does 36x7 non-rotating wire rope work?

A piece of 36x7 non-rotating wire rope will be very similar to a piece of 36x7 standard rope, with the key difference being that the outer and inner layers are laid in opposite directions. This helps to cancel out the movement force that both of these layers will experience, essentially creating an equilibrium and a stable piece of equipment.36x7 Non-Rotating Wire Rope

Non-rotating equipment isn’t needed for all applications, so it’s important that you are sure on which product you need first. Non-rotating rope can be a little less stable when it comes to friction between the internal wires. This means it will require extra product care, as well as more regular inspections.

If you would like to find out any more about this, then please see our contact details below.

Do you have more questions?

If you have more questions about this product and how it works, then please feel free to get in touch with us on 01384 78004 or via our contact details here. Or, if you are simply ready to order, you can do so using our rapid enquiry form at the top of this page.

 

Nominal Diameter Weight 100m Minimum Breaking Load 2,160
  N/mm2
mm kg kN kg
10 48 96 9,800
11 58 116 11,800
12 68 138 14,100
13 81 162 16,500
14 94 188 19,200
15 108 216 22,000
16 122 245 25,000
17 138 277 28,200
18 155 311 31,700
19 173 346 35,300
20 195 372 37,900
21 215 424 43,200
22 241 474 48,300
23 267 519 52,800
24 284 551 56,100
25 312 606 61,800
26 335 652 66,400
27 360 700 71,300
28 391 760 77,400
29 413 803 81,800
30 446 866 88,200
31 478 929 94,600
32 503 977 99,500
33 536 1,032 105,000
34 574 1,105 113,000
35 606 1,166 119,000
36 642 1,235 126,000
37 674 1,296 132,000
38 718 1,381 141,000
39 753 1,449 148,000
40 793 1,525 155,000
41 828 1,594 162,000
42 870 1,673 170,000
43 913 1,756 179,000
44 948 1,825 190,000
45 993 1,912 195,000
46 1,040 2,007 207,000
47 1,080 2,086 212,000
48 1,140 2,186 223,000

There are no products to list in this category.

Rapid Enquiry Form

There are no products to list in this category.