Collared Eye Bolt BSW Whitworth
BSW type threads are measured in imperial measurements and are suitable for holes with the same thread only.
- Product Code: Collared Eye Bolt BSW Whitworth
Call 01384 78004 for price.
About the Collared Eye Bolt BSW
The BSW eye bolts have threaded shanks measured in inches and suit many older recesses. Thread diameters start at ¼ inch with many increments up to the largest which has a 2 inch diameter. When it comes to the safe working load (SWL) they can handle for a straight lift the range goes from 0.1 tonne to 12 tonnes. If you would like to know the physical dimensions of each part of the eye bolt then check out the specifications above for all the details as well as basic information about angles lifting and the SWL reductions required.
More Details
These particular eye bolts are made from EN14 material (or equal to) and have a good safety factor of five to 1 or 5 x SWL. Manufactured to BS4278-table4-1984 standards. Available with zinc plating on request; self coloured as standard. Certification available.
If you need additional lifting gear to go with eye bolts then we have a selection of popular equipment ranging from manual hoists, cable pullers and lifting slings.
| Safe Working Load | Diameter Thread | Diameter Base | Diameter Eye Outside | Diameter Eye Inside | Thickness Collar | Height | Thread Length | Weight Each |
| tonnes | a inch | b mm | c mm | e mm | f mm | g mm | h mm | kg |
| 0.1* | 1/4 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.15* | 5/16 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.25 | 3/8 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.5 | 1/2 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| 0.9 | 5/8 | 36 | 52 | 24 | 12 | 58 | 28 | 0.27 |
| 1.4 | 3/4 | 45 | 66 | 30 | 14 | 73 | 35 | 0.54 |
| 2 | 7/8 | 52 | 77 | 35 | 17 | 84 | 40 | 0.85 |
| 2.75 | 1 | 58 | 85 | 39 | 20 | 94 | 46 | 1.13 |
| 3.5 | 1.1/8 | 65 | 96 | 44 | 22 | 106 | 51 | 1.62 |
| 4.5 | 1.1/4 | 72 | 106 | 48 | 24 | 117 | 56 | 2.37 |
| 6.5 | 1.1/2 | 81 | 118 | 54 | 27 | 131 | 63 | 3.12 |
| 9.00 | 1.3/4 | 101 | 148 | 68 | 34 | 164 | 79 | 6.27 |
| 12 | 2 | 115 | 168 | 76 | 38 | 186 | 89 | 9.58 |



