Collared Eye Bolt – Metric
Our collared eye bolts with a metric thread comes in a wide range of working load limits starting at 0.1 tonne and ending at 20 tonnes. 6mm to 64mm thread diameter options. Being of the collared variety these eye bolts can be used for lifting at angles up to 90 degrees.
- Product Code: Collared Eye Bolt – Metric
Call 01384 78004 for price.
Metric Collared Eye Bolt Information
These metric threaded eye bolts are measured in mm for precise sizing; they must always be used in a recess with the same metric thread. If a different thread type is used such as BSW/Whit or UNC they may feel like they initially catch, but they are not secure so don't be tempted to use them, they will more than likely pull out under load.
Collared eye bolts are ideal for lifting tasks where an angle is formed from the eye to the hoists lifting hook. This is typical when more than one eye bolt is used per task.
Please refer to the specifications above to see the necessary reductions to the WLL that will need to be applied for each angle, whether between 0-30; 30-60 or 60-90 degrees. Never use where the angle is above 90 degrees.
Metric Collared Eye
Bolt Design
Manufactured from quality EN14 steel (150M19 or equivalent) which is known for having excellent shock resistance. The eye bolts conform to BS4278 – table 1 – 1984 and have a 5 x WLL safety factor. Self colour and zinc plated options available.
Certification available, Including EC declaration of conformity.
More Eye Bolts
Our range of eye bolts incorporate dynamo and collared varieties typically in both metric and BSW(Whitworth) thread types. Our lifting gear collection has all the basic lifting equipment for professional lifting tasks.
| Safe Working Load | Diameter Thread | Diameter Base | Diameter Eye Outside | Diameter Eye Inside | Thickness Collar | Height | Thread Length | Weight Each |
| tonnes | a mm | b mm | c mm | e mm | f mm | g mm | h mm | kg |
| 0.1* | 6 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.15* | 8 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.25* | 10 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.40 | 12 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.50* | 14 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| 0.80 | 16 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| 1.00* | 18 | 36 | 52 | 24 | 12 | 58 | 28 | 0.27 |
| 1.60 | 20 | 40 | 59 | 27 | 14 | 65 | 32 | 0.38 |
| 1.6* | 22 | 45 | 64 | 30 | 14 | 73 | 35 | 0.54 |
| 2.50 | 24 | 52 | 77 | 35 | 17 | 84 | 40 | 0.85 |
| 2.5* | 27 | 58 | 85 | 39 | 20 | 94 | 46 | 1.13 |
| 4.00 | 30 | 65 | 96 | 44 | 22 | 106 | 51 | 1.62 |
| 4* | 33 | 72 | 106 | 48 | 24 | 117 | 56 | 2.37 |
| 6.30 | 36 | 81 | 118 | 54 | 27 | 131 | 63 | 3.12 |
| 6.30* | 39 | 86 | 123 | 57 | 29 | 137 | 67 | 3.81 |
| 8.00 | 42 | 101 | 148 | 68 | 34 | 164 | 79 | 6.27 |
| 8.00* | 45 | 101 | 148 | 68 | 34 | 164 | 79 | 6.45 |
| 10.00 | 48 | 101 | 148 | 68 | 34 | 164 | 79 | 6.51 |
| 12.5 | 52 | 115 | 168 | 76 | 38 | 186 | 89 | 9.58 |
| 16 | 56 | 128 | 188 | 86 | 43 | 208 | 100 | 12.99 |
| 20 | 64 | 144 | 212 | 96 | 48 | 234 | 112 | 18.2 |
Sizes marked * indicate a slightly different thread diameter to the standard


