34x7 Non Rotating Wire Rope

My Cart

34x7 Non Rotating Wire Rope

Rapid Enquiry Form

Welcome to the Rope Services Direct product page for our 34x7 non rotating wire rope, one of many of our popular and highly beneficial rotation resistant range of equipment. While each product within this range performs a similar function with similar function, the construction of each will lend to more or less strength, flexibility and resistance.

If you would prefer to jump ahead and quickly enquire about what the right type of product might be for your operation, please find our contact details at the bottom of this page.

Our 34x7 non rotating wire rope34x7 Non Rotating Wire Rope


Constructed from strong and corrosion resistant stainless steel, this innovative 34x7 equipment is a product that is built to last. It’s unique construction of outer and inner layers that run in different directions mean that it is highly resistant to rotating. This is perfect for lifting operations where you need to keep movement to a minimum and completely in your control. This type of equipment can have two or three layers, with this particular product having three. This means that it is even more resistant to rotating than its counterparts that have two layers.

Find out more from us today

To discuss anything that you’ve read above, or for all other enquiries, please don’t hesitate to give us a call on 01384 78004. Or, if you know what wire rope you’re after and you’re ready to order, you may find the contact us page or the rapid enquiry form at the top of this page more useful.

Nominal Diameter Weight 100m Minimum Breaking Load 2,160
  N/mm2
mm kg kN kg
10 48 96 9,800
11 58 116 11,800
12 68 138 14,100
13 81 162 16,500
14 94 188 19,200
15 108 216 22,000
16 122 245 25,000
17 138 277 28,200
18 155 311 31,700
19 173 346 35,300
20 195 372 37,900
21 215 424 43,200
22 241 474 48,300
23 267 519 52,800
24 284 551 56,100
25 312 606 61,800
26 335 652 66,400
27 360 700 71,300
28 391 760 77,400
29 413 803 81,800
30 446 866 88,200
31 478 929 94,600
32 503 977 99,500
33 536 1,032 105,000
34 574 1,105 113,000
35 606 1,166 119,000
36 642 1,235 126,000
37 674 1,296 132,000
38 718 1,381 141,000
39 753 1,449 148,000
40 793 1,525 155,000
41 828 1,594 162,000
42 870 1,673 170,000
43 913 1,756 179,000
44 948 1,825 190,000
45 993 1,912 195,000
46 1,040 2,007 207,000
47 1,080 2,086 212,000
48 1,140 2,186 223,000

There are no products to list in this category.

Rapid Enquiry Form

There are no products to list in this category.