6x24 Fibre Core Galvanized Steel Wire Rope
Our 6x24 fibre core galvanized steel wire rope comes in a choice of diameters from 8mm up to 16mm. A highly durable rope with optimum flexibility and the benefit of shock absorption.
- Product Code: 6x24 Fibre Core Galvanized Steel Wire Rope
- Prices from:£0.78 Ex VAT
6x24 fibre core galvanized steel wire rope construction
Constructed from 6 strands of galvanized steel wires wrapped around a central fibre core. Each strand contains 24 wires which are split into two layers; 9 inner wires and 15 outer wires wrapped around a 7 wire fibre core.Its flexibility is greatly enhanced thanks to the fibre core which also provides great shock loading properties. Although not quite as good as stainless steel these galvanized ropes are zinc coated and still have good anti-corrosion properties, thus good for use in marine applications where it can be used for all manner of different functions. Other industries where this rope may be utilized include construction and agriculture as well as general industrial applications.
Although incredibly flexible 6x24 fibre core galvanized steel wire rope has a relatively low breaking strength and fairly short lifetime. Users should be aware that it is also often prone to getting crushed or flattened when bent or spooled in multi-layer.
Order galvanized cable at Rope Services Direct
We supply 6 x 24 galvanized fibre core wire rope in a wide range of diameters up to 16mm. All of our wire rope meets strict performance standards and is of the highest possible quality. Order online or for more information please give Rope Services Direct a call on 01384 78004. You can also fill out one of our rapid enquiry forms here.
| 1770 | 1960 | ||||
| Diameter | KG/100M | kN | KG | Kn | KG |
| 6 | 11.45 | 17.8 | 1,819 | 19.8 | 2,014 |
| 8 | 20.35 | 31.7 | 3,233 | 35.1 | 3,580 |
| 9 | 25.76 | 40.1 | 4,092 | 44.5 | 4,531 |
| 10 | 31.8 | 49.6 | 5,052 | 54.9 | 5,594 |
| 12 | 45.79 | 71.4 | 7,275 | 79 | 8,056 |
| 13 | 53.74 | 83.8 | 8,538 | 92.7 | 9,454 |
| 14 | 62.33 | 97.1 | 9,902 | 107.6 | 10,965 |
| 16 | 81.41 | 126.9 | 12,933 | 140.5 | 14,321 |
| 18 | 103.03 | 161 | 16,368 | 178 | 18,126 |
| 20 | 127.2 | 198 | 20,208 | 220 | 22,377 |
| 22 | 153.91 | 240 | 24,452 | 266 | 27,076 |
| 24 | 183.17 | 285 | 29,099 | 316 | 32,223 |
| 26 | 214.97 | 335 | 34,151 | 371 | 37,817 |
| 28 | 249.31 | 389 | 39,608 | 430 | 43,859 |
| 30 | 286.2 | 446 | 45,468 | 494 | 50,349 |
| 32 | 325.63 | 507 | 51,732 | 562 | 57,286 |
| Minimum Breaking Force Factor | Nominal Length Mass Factor | ||||
| K= 0.280 | W= 0.318 | ||||



